EZOIC SERVICE PRIVACY POLICY
scoreguitar.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Somplo Ltd | | |
TOPBOX Inc. | | |
Adtelligent Inc. | | |
NEXD | | |
Blue | | |
Gamoshi Ltd | | |
MPX GmbH | | |
Convo Ink | | |
Magnite CTV, Inc. | | |
Triple13 Ltd | | |
AudienceRun corp | | |
PIXIMEDIA | | |
AddApptr GmbH | | |
Seenthis AB | | |
Blue Billywig Group BV | | |
AA INTERNET-MEDIA Ltd | | |
ID Ward Ltd | | |
Wagawin GmbH | | |
Quadrant Global Pte Ltd | | |
Sharethrough, Inc | | |
Adsolutions BV | | |
Weborama | | |
GumGum, Inc. | | |
eBay Inc | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Live Data Solutions SL | | |
ADITION (Virtual Minds GmbH) | | |
Sublime | | |
Outbrain UK Ltd | | |
iProspect GmbH | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Eyeota Pte Ltd | | |
Adssets AB | | |
Dianomi PLC | | |
Teavaro | | |
Unicredit BankAustria AG | | |
Flashtalking, Inc. | | |
Blockthrough, Inc. | | |
Relevant Digital Oy | | |
ADTTRIBUTION LLC | | |
Seedtag Advertising S.L | | |
plista GmbH | | |
EASY Marketing GmbH | | |
DNA-I.COM | | |
BotTalk UG (haftungsbeschränkt) | | |
DIGITEKA Technologies | | |
Kameleoon SAS | | |
MADVERTISE MEDIA | | |
giosg.com Oy | | |
Ein Rad AB | | |
Sitewit Corp | | |
Gamned | | |
Seeding Alliance GmbH | | |
The Ozone Project Limited | | |
Konodrac S.L. | | |
Rakuten Marketing LLC | | |
Brandhouse/Subsero A/S | | |
Tredia Solutions SL | | |
Adform A/S | | |
Smartology Limited | | |
Mediakeys Platform | | |
Sirdata Cookieless | | |
belboon GmbH | | |
AdView | | |
CentralNic Poland sp. z o.o. | | |
Connatix Native Exchange Inc. | | |
KUPONA GmbH | | |
Targetspot Belgium SPRL | | |
INNITY | | |
Market Resource Partners LLC | | |
INFOnline GmbH | | |
digitalAudience B.V. | | |
Lucid Holdings, LLC | | |
Factor Eleven GmbH | | |
Admo.tv (Clickon) | | |
ADSOCY | | |
ADFI MEDIA SL | | |
1plusX AG | | |
Brand Metrics Sweden AB | | |
Newsroom AI Ltd | | |
Prebid.org | | |
NetSuccess, s.r.o. | | |
SpearAd GmbH | | |
ADventori SAS | | |
Permutive Technologies, Inc. | | |
BYTEDANCE PTE. LTD. | | |
Click Tech Limited | | |
Rockerbox, Inc | | |
Sportradar AG | | |
Timehop, Inc. | | |
Score Media Group GmbH & Co. KG | | |
usemax advertisement (Emego GmbH) | | |
agof studies | | |
Next Millennium Media INC | | |
Dentsu London Limited | | |
Adacado Technologies Inc. (DBA Adacado) | | |
zeotap GmbH | | |
Proxi.cloud sp. z o.o. | | |
Flexoffers.com, LLC | | |
Adverticum cPlc. | | |
ShareThis, Inc | | |
Adjust Digital A/S | | |
Ermes | | |
One Tech Group GmbH | | |
Online Solution | | |
Magnite, Inc. | | |
Apester Ltd | | |
ADRENALEAD | | |
Roq.ad Inc. | | |
Justpremium BV | | |
Bombora Inc. | | |
PROXISTORE | | |
ETARGET SE | | |
Parrable, Inc. | | |
Otto (GmbH & Co KG) | | |
adbility media GmbH | | |
Objective Partners BV | | |
BidTheatre AB | | |
Opera Software Ireland Limited | | |
Beaconspark Ltd | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
AWIN AG | | |
AdDefend GmbH | | |
Maximus Live LLC | | |
Adelaide Metrics Inc | | |
PREQUEL INTERNET TRADING LTD. | | |
CITISERVI EUROPE, S.L. | | |
Publicis Media GmbH | | |
Clipr | | |
SMADEX, S.L.U. | | |
PLAYGROUND XYZ EMEA LTD | | |
Google Advertising Products | | |
Nielsen International SA | | |
Disqus | | |
EXADS | | |
IPSOS MORI UK LTD | | |
VUUKLE DMCC | | |
Reset Digital Europe Ltd | | |
ConnectAd Realtime GmbH | | |
ad6media | | |
Smile Wanted Group | | |
DistroScale, Inc. | | |
umlaut communication gmbh | | |
Delta Projects AB | | |
emetriq GmbH | | |
Mobilewalla, Inc. | | |
Strossle International AB | | |
Insticator, Inc. | | |
Redbranch, Inc dba Fraudlogix | | |
152 Media LLC | | |
iPROM | | |
Pelmorex Corp. | | |
Covatic Ltd | | |
Index Exchange, Inc. | | |
Visarity Technologies GmbH | | |
advanced store GmbH | | |
StackAdapt | | |
Playrcart Limited | | |
Adevinta Spain S.L.U. | | |
Project Agora Ltd | | |
Sift Media, Inc | | |
onlineumfragen.com GmbH | | |
Nativery Srl | | |
LiveIntent Inc. | | |
ZAM Network LLC dba Fanbyte | | |
Vidcrunch LLC | | |
Viznet | | |
Yahoo EMEA Limited | | |
Habu | | |
Boldwin LTD | | |
congstar GmbH | | |
Dentsu A/S | | |
UniCredit S.p.A. | | |
Ziff Davis LLC | | |
Pinpoll GmbH | | |
Adxperience SAS | | |
Kubient Inc. | | |
Skimbit Ltd | | |
Pulse Innovations Limited | | |
TMT Digital Inc | | |
Sayollo Media LTD | | |
Telefonica de España S.A.U | | |
Blis Global Limited | | |
A.Mob | | |
Bannerflow AB | | |
Azerion Holding B.V. | | |
Skaze | | |
Oracle Data Cloud - Moat | | |
Ströer SSP GmbH (DSP) | | |
Exactag GmbH | | |
BILENDI SA | | |
Epsilon | | |
Dataseat Ltd | | |
Monet Engine Inc | | |
adbalancer Werbeagentur GmbH | | |
Ogury Ltd. | | |
Near Intelligence Pte. Ltd. | | |
Localsensor B.V. | | |
Hillside (Sports) GP Limited | | |
Vibrant Media Limited | | |
Lotame Solutions, inc | | |
ID5 Technology Ltd | | |
Bidtellect, Inc | | |
AdsWizz Inc. | | |
Marfeel Solutions, SL (Compass) | | |
Cint AB | | |
Aarki, Inc. | | |
crossvertise GmbH | | |
TypeA Holdings Ltd | | |
Showheroes SE | | |
Mirando GmbH & Co KG | | |
Smart Traffik | | |
Passendo Aps | | |
NextRoll, Inc. | | |
twiago GmbH | | |
Magnite, Inc. (Carbon AI Limited) | | |
Euvic 360e-com Sp. z o.o. | | |
Criteo SA | | |
: Tappx | | |
Dentsu Italia SpA | | |
YieldLift LLC | | |
Converto AG | | |
Telecoming S.A. | | |
OnAudience Ltd | | |
Reppublika Data Analytics and Technologies GmbH | | |
Playhill Limited | | |
Quantcast | | |
Simplifi Holdings Inc | | |
AuDigent | | |
Dailymotion SA | | |
InsurAds Technologies SA. | | |
Kiosked Ltd | | |
Inskin Media LTD | | |
Bandsintown Amplified LLC | | |
RevJet | | |
Adpone SL | | |
Moloco, Inc. | | |
Madison Logic, Inc. | | |
Tri-table Sp. z o.o. | | |
Near Intelligence | | |
Revcontent, LLC | | |
adsquare GmbH | | |
Polar Mobile Group Inc. | | |
HyperTV Inc. | | |
Cazamba Serviços de Internet Ltda | | |
Sizmek by Amazon | | |
Wunderkind Corporation | | |
NoBid, Inc. | | |
PubWise, LLLP | | |
Internet BillBoard a.s. | | |
BusinessClick | | |
bam! interactive marketing GmbH | | |
digidip GmbH | | |
Brave People Ltd. | | |
C WIRE AG | | |
Sonares GmbH | | |
Betgenius Ltd | | |
Improve Digital | | |
SelectMedia International LTD | | |
Adrino Mobile Sp. z o.o. | | |
Telefonica Moviles España S.A.U | | |
Zemanta Inc. | | |
Nexx360 | | |
M32 Connect Inc | | |
Jaduda GmbH | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
QUARTER MEDIA GmbH | | |
XAD spoteffects GmbH | | |
Liftoff Mobile, Inc. | | |
Jetpack Digital LLC | | |
Verasity Limited | | |
Salesforce.com, Inc. | | |
42 Ads GmbH | | |
Evorra Ltd | | |
2KDirect, Inc. (dba iPromote) | | |
SINGLESPOT SAS | | |
Between Exchange | | |
Cavai AS & UK | | |
Videobyte Inc | | |
LightBox TV | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Channel Pilot Solutions GmbH | | |
Samsung Ads | | |
Bidmatic Inc | | |
Refine Direct Srl | | |
Platform161 B.V. | | |
AdColony, Inc. | | |
Verve Group Europe GmbH | | |
IVO Media Ltd | | |
optimise-it GmbH | | |
Italiaonline S.p.A. | | |
AudienceProject Measurement Amz | | |
Duration Media, LLC. | | |
Publisher First, Inc. | | |
Triton Digital Canada Inc. | | |
Firstlead GmbH (ADCELL) | | |
Marfeel Solutions, SL | | |
Kairion GmbH | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Alphalyr SAS | | |
Njuice AB | | |
Kueez Entertainment Ltd. | | |
dpa-infocom GmbH | | |
Arbeitsgemeinschaft Media-Analyse | | |
VGI CTV, Inc | | |
The MediaGrid Inc. | | |
Mobility-Ads GmbH | | |
INVIBES GROUP | | |
CASTOOLA D.O.O. | | |
Footballco Media Limited | | |
Quality Media Network GmbH | | |
First-id | | |
Global Media Group Services Limited | | |
Rockabox Media Ltd t/a Scoota | | |
Oracle Advertising | | |
Semasio GmbH | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Petal Ads | | |
Happydemics | | |
Emerse Sverige AB | | |
TripleLift, Inc. | | |
SpotX, Inc | | |
ADUX | | |
Silverbullet Data Services Group | | |
Luna Media Group LLC | | |
Mediasmart Mobile S.L. | | |
Cloud Technologies S.A. | | |
Kochava Inc. | | |
Attributy | | |
GroupM UK Limited | | |
Caroda s.r.o. | | |
MiQ Digital Ltd | | |
Relay42 Netherlands B.V. | | |
Seven Technologies S.L. | | |
AlgoriX Technology Pte. Ltd., | | |
MobileFuse LLC | | |
Natexo Spain | | |
Bucksense Inc | | |
Kargo Global Inc. | | |
Mobile Professionals BV / Sage&Archer BV | | |
CleverPush GmbH | | |
SmartFrame Technologies Ltd | | |
Frii ApS | | |
Adkernel LLC | | |
Crimtan Holdings Limited | | |
WebAds B.V | | |
Impactify SARL | | |
Agate Systems Limited | | |
ADman Interactive SLU | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
wetter.com GmbH | | |
Jivox Corporation | | |
mainADV Srl | | |
Kairos Fire | | |
MISSENA | | |
PML Innovative Media | | |
Permutive Limited | | |
Duplo Media AS | | |
Media Square | | |
Adikteev | | |
Comscore B.V. | | |
Ströer SSP GmbH (SSP) | | |
Norstat AS | | |
Justtag Sp. z o.o. | | |
Unruly Group LLC | | |
mediarithmics SAS | | |
TrueData Solutions, Inc. | | |
6Sense Insights, Inc. | | |
Ströer Digital Media GmbH | | |
PubMatic, Inc | | |
IPONWEB GmbH | | |
TX Group AG | | |
Captify Technologies Limited | | |
McCann Discipline LTD | | |
Yieldlove GmbH | | |
Viewdeos 2015 LTD | | |
TabMo SAS | | |
Comcast International France SAS | | |
On Device Research Limited | | |
Research and Analysis of Media in Sweden AB | | |
BIDSWITCH GmbH | | |
MediaMath, Inc. | | |
Pure Local Media GmbH | | |
adnanny.com SLU | | |
Samoukale Enterprises Limited dba ADEX | | |
Nubo LTD | | |
ADMAN - Phaistos Networks, S.A. | | |
dataXtrade GmbH | | |
Piano Software Inc. | | |
vitrado GmbH | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Converge-Digital | | |
LiquidM Technology GmbH | | |
Admixer EU GmbH | | |
adrule mobile GmbH | | |
AUDIOMOB LTD | | |
lead alliance GmbH | | |
Golden Bees | | |
Cuebiq | | |
Beachfront Media LLC | | |
Watch Fantom Inc. AKA CatapultX | | |
The Kantar Group Limited | | |
Kayzen | | |
Notify | | |
Yieldlab (Virtual Minds GmbH) | | |
NC Audience Exchange, LLC (NewsIQ) | | |
AirGrid LTD | | |
LifeStreet Corporation | | |
DEFINE MEDIA GMBH | | |
GP One GmbH | | |
Zoomd Ltd. | | |
NEURAL.ONE | | |
SMARTSTREAM.TV GmbH | | |
MyTraffic | | |
Clinch Labs LTD | | |
Pubfinity LLC | | |
Sonic Odeeo ltd | | |
Query Click Limited | | |
Nano Interactive Group Ltd. | | |
FRVR Limited | | |
AdGear Technologies, Inc. | | |
Threedium | | |
Meson Mediation LLC | | |
Eskimi | | |
Ensighten | | |
NAG SA | | |
NEORY GmbH | | |
AdTheorent, Inc | | |
AudienceProject Aps | | |
Bannernow, Inc. | | |
TIMEONE PERFORMANCE | | |
BSmartData GmbH | | |
Evolution Technologies Inc. | | |
socoto gmbh & co. kg | | |
Sqreem Technologies Private Limited | | |
Quantyoo GmbH & Co. KG | | |
Anzu Virtual Reality LTD | | |
PIA Advertising GmbH | | |
JS Web Production | | |
ACTV8, Inc. | | |
Better Ads GmbH | | |
PIXFUTURE MEDIA INC. | | |
AdTiming Technology Company Limited | | |
BEINTOO SPA | | |
Hivestack Inc. | | |
Fandom, Inc. | | |
Adverty AB (publ) | | |
Alphonso Inc | | |
Impact Tech Inc. | | |
Digital Squad | | |
Hurra Communications GmbH | | |
Onnetwork Sp. z o.o. | | |
Mobsuccess | | |
Aniview LTD | | |
Frameplay Corporation | | |
Hubvisor | | |
AdSpirit GmbH | | |
DoubleVerify Inc. | | |
Little Big Data sp. z o.o. | | |
Realeyes OU | | |
Extreme Reach, Inc | | |
Celtra, Inc. | | |
INIS sp. zo.o. | | |
Viafoura Inc. | | |
Active Agent (Virtual Minds GmbH) | | |
AcuityAds Inc. | | |
THE LINEA 1 MKT SL | | |
The Reach Group GmbH | | |
THE NEWCO S.R.L. | | |
AdElement Media Solutions Pvt Ltd | | |
B2B Media Group GmbH | | |
Next Media SRL | | |
XChange by SFBX® | | |
Salestring ApS | | |
Roku Advertising Services | | |
GlobalWebIndex | | |
ProSiebenSat.1 Digital Data GmbH | | |
BCOVERY SAS | | |
ShinyStat S.p.a. | | |
Media.net Advertising FZ-LLC | | |
remerge GmbH | | |
Sub2 Technologies Ltd | | |
QuantumCast digital GmbH | | |
Adventure Media | | |
Nativo, Inc. | | |
FeedAd GmbH | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
EMX Digital, Inc. | | |
Fyber | | |
Kwanko | | |
Experian LTD | | |
The Trade Desk | | |
Open Web Technologies Ltd | | |
Effiliation / Effinity | | |
MARKETPERF CORP | | |
freenet DLS GmbH | | |
Reliz LTD | | |
Snapsort Inc., operating as Sortable | | |
streaMonkey GmbH | | |
Vidazoo Ltd | | |
Yieldmo, Inc. | | |
Clipcentric, Inc. | | |
Advisible AB | | |
OnProspects Ltd | | |
MEDIAMETRIE | | |
Resono B.V. | | |
Eulerian Technologies | | |
cynapsis interactive GmbH | | |
Tangoo S.R.L. | | |
DynAdmic | | |
Protected Media LTD | | |
Ezoic Inc. | | |
Fifty Technology Limited | | |
ShowHeroes SRL | | |
GeoProve Limited | | |
Amobee Inc. | | |
Wizaly | | |
Turk Telekom | | |
VRTCAL Markets Inc | | |
Media16 ltd | | |
Synamedia | | |
Underdog Media LLC | | |
Goldbach Group AG | | |
N.Rich Technologies Inc. | | |
YOC AG | | |
BLIINK SAS | | |
Publica LLC | | |
MetrixLab Nederland B.V. | | |
REMAILME | | |
xpln.ai SAS | | |
Jampp LTD | | |
Playwire LLC | | |
Mobkoi Ltd | | |
Madington | | |
Claritas LLC | | |
ARMIS SAS | | |
Adserve.zone / Artworx AS | | |
Leadoo Marketing Technologies Ltd | | |
Unblockia SL | | |
Browsi | | |
audio content & control GmbH | | |
Adtarget Teknoloji A.S. | | |
Audienzz AG | | |
GeoEdge | | |
glomex GmbH | | |
BeeswaxIO Corporation | | |
Emodo, Inc. | | |
Adhese | | |
NumberEight Technologies Ltd | | |
Zeit Agency ApS | | |
Nielsen Media Research Ltd. | | |
uppr GmbH | | |
Listonic Sp. z o.o. | | |
Bababam | | |
Xandr, Inc. | | |
Rezonence Limited | | |
GDMServices, Inc. d/b/a Bidmind | | |
Rich Audience Technologies SL | | |
Neodata Group srl | | |
LoopMe Limited | | |
Schober Information Group Deutschland GmbH | | |
Smart Adserver | | |
Seznam.cz, a.s. | | |
Netpoint Media GmbH | | |
AntVoice | | |
FUNKE Digital GmbH | | |
Signal Digital Inc. | | |
SmartyAds Inc. | | |
adWMG | | |
InMobi Pte Ltd | | |
Bmind a Sales Maker Company, S.L. | | |
Dynamic 1001 GmbH | | |
Ingenious Technologies AG | | |
ArtChaos s.r.o. | | |
AdServing Factory srl | | |
Sojern, Inc. | | |
Papirfly AS | | |
LinkedIn Ireland Unlimited Company | | |
Gamesight Inc | | |
Mars Media Group | | |
Acxiom | | |
Anteriad, LLC | | |
UberMedia, Inc. | | |
Synkd Ltd. | | |
Discover-Tech ltd | | |
Snigel Web Services Limited | | |
WebMedia | | |
ViewPay | | |
YouGov | | |
VIADS ADVERTISING S.L. | | |
TF1 PUBLICITE | | |
Basis Global Technologies, Inc. | | |
Pexi B.V. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
ADWAYS SAS | | |
Epom Ltd. | | |
Scattered sp. z o.o. | | |
Hybrid Theory Global Ltd | | |
RevX | | |
Opti Digital SAS | | |
Bertelsmann Data Service GmbH | | |
adQuery | | |
Dable Inc. | | |
33Across | | |
MGID Inc. | | |
Opinary GmbH | | |
3Q nexx GmbH | | |
Blue Media Services LTDA | | |
Integral Ad Science, Inc. | | |
Accorp Sp. z o.o. | | |
Webgains GmbH | | |
MUSO TNT LIMITED | | |
Arrivalist Co. | | |
Ad Alliance GmbH | | |
PRECISO SRL | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Smaato, Inc. | | |
EDGE NPD Sp. z o.o. | | |
Teads France SAS | | |
BidMachine Inc. | | |
Spoods GmbH | | |
Dynata LLC | | |
Hybrid Adtech GmbH | | |
Artefact Deutschland GmbH | | |
Axel Springer Teaser Ad GmbH | | |
Audiencerate LTD | | |
BidBerry SRL | | |
Magnite, Inc. (Outstream) | | |
Vyde Ltd. | | |
Mindlytix SAS | | |
Hearts and Science München GmbH | | |
Baidu USA | | |
OneTag Limited | | |
Welect GmbH | | |
Zeta Global | | |
VECTAURY | | |
Czech Publisher Exchange z.s.p.o. | | |
Intercept Interactive Inc. dba Undertone | | |
Infolinks Media, LLC | | |
adhood.com | | |
Arkeero | | |
Traffective GmbH | | |
Brid Video DOO | | |
KÖNIGSTEINER digital GmbH | | |
admetrics GmbH | | |
Smart Analytics SL | | |
Voxnest Inc | | |
Offerista Group GmbH | | |
Sirdata | | |
Avocet Systems Limited | | |
Teroa S.A. | | |
Microsoft Advertising | | |
Pressboard Media Inc | | |
Octave IP Limited | | |
smartclip Europe GmbH | | |
HUMAN | | |
Automattic Ads | | |
Alliance Gravity Data Media | | |
Adnuntius AS | | |
IQM CORPORATION | | |
SoD ScreenOnDemand GmbH | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Venatus Media Limited | | |
Commanders Act | | |
Adludio Ltd. | | |
netzeffekt GmbH | | |
Audience Network | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Cookie Market LTD | | |
TargetVideo GmbH | | |
Airnow Media Ltd | | |
Adnami Aps | | |
SoundCast | | |
Appush Technologies | | |
Longtail Ad Solutions, Inc dba JW Player | | |
ADMAX | | |
DeepIntent, Inc. | | |
Go.pl sp. z o.o. | | |
Mediavine, Inc. | | |
ADARA MEDIA UNLIMITED | | |
Tapjoy, Inc. | | |
Triapodi Ltd. | | |
INFINIA MOBILE S.L. | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
United Internet Media GmbH | | |
Terminus Software Inc. | | |
ARKHEUS | | |
Alkimi | | |
retailAds GmbH & Co. KG | | |
Avantis Video Ltd | | |
Opt Out Advertising B.V. | | |
Onesoon Limited t/a Adalyser | | |
Allegro sp. z o.o. | | |
